Description
Product Model | CXW – 380 – CB601 |
Motor | Fully – enclosed Inverter Copper – wire Motor |
Panel Material | Black Tempered Glass |
Switch Type | Wave – sensing Switch |
Product Model | CXW – 380 – CB601 |
Motor | Fully – enclosed Inverter Copper – wire Motor |
Panel Material | Black Tempered Glass |
Switch Type | Wave – sensing Switch |
Input Power | 380W |
Net Weight / Gross Weight of the Unit | 19kg / 23kg |
Wind Pressure (Static Pressure at Specified Air Volume) | 800Pa |
Air Volume at Medium – speed | 18m³ |
Maximum Static Pressure | 1000Pa |
Air Volume for Stir – frying | 25m³ |
Surrounding Plate Dimensions (mm) | 335×330×450 |
Diameter of Flue Pipe | 180mm |
Body Dimensions (mm) | 895×375×878 |
Installation Height | 300 – 350mm |
Noise | ≤68dB (A – sound Function Level) |
Energy Efficiency Grade | Grade 1 |
Reviews
There are no reviews yet.